Features
Cutting-edge 4G network – share internet access with up to 20 Wi-Fi devices and enjoy
download speeds of up to 150 Mbps and Upload speed to 50Mbps
Plug a SIM card and play – no configurations needed, compatibility of SIM cards in 100+
countries are assured by years of field tests
Two advanced LTE antennas and Two WIFI antenna – enjoy stable and efficient
connections to every device thanks to the two external antennas
Description
1) Support 4G LTE wireless network technology.
2) Support LTE TDD, LTE FDD Band.
3) Support SIM slot
4) Wireless AX standard
5) 1* LAN ports
6) Support SMS
Specification
Router hardware | ||
Chipset | ASR1803S | |
Power input port | TYPE C Cable Power | |
LAN Port | 1 x RJ45(10BaseT/100BaseTX with Auto-MDIX IEEE 802.3/802.3u) | |
WPS/Reset Buttons | Buttons: WPS ,Long press: reset(Used to restore the factory configuration of the router.) | |
Power button | Router's power switch (not required) | |
LED indication | 1,power supply 2,WIFI Indication 3,4G:Blue light indicates 4G status | |
Wireless parameters | ||
WIFI Frequency range | FCC: 2412-2462MHz(Ch1-Ch11) ETSI: 2412-2472MHz(Ch1-Ch13) | |
Mobile network frequency | FDD: B1 B3 B5 B7 B8 B20 B28 TDD: B38 B39 B40 B41 WCDMA: B1 B5 B8 | |
Transmission rate | 11n:135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps | |
11g:54/48/36/24/18/12/9/6M(Adaptive) | ||
11b:11/5.5/2/1M(Adaptive) | ||
Number of working channels | 13 | |
Spread Spectrum Technology | DSSS(Direct Sequence Spread Spectrum) | |
Data modulation method | BPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) | |
Sensitivity @PER (error packet rate) | PER;108M:-61dBm@10% PER;54M:-65dBm@10% PER;11M:-85dBm@8% PER;6M:-88dBm@10% PER;1M:-90dBm@8% PER | |
Transmission distance | Up to 50 meters in the room and up to 200 meters in the outdoors (depending on the environment) | |
RF Power | 11n : 17±dBm; 11g : 18±1dBm; 11b : 19±1dBm(Typical value) | |
LTE related hardware | ||
SIM Card Slot | Rear flip SIM card Slot | |
Antennas | External 2 antenna and Internal 1 antenna, corresponding to 4G main antenna, and wifi antenna | |



