Features
Cutting-edge 4G network – share internet access with up to 30+ Wi-Fi devices and enjoy download speeds of up to 150 Mbps and
Upload speed to 50Mbps
Plug a SIM card and play – no configurations needed, compatibility of SIM cards in 100+countries are assured by years of field tests
Two advanced LTE antennas and Three WIFI antenna – enjoy stable and efficient connections to every device thanks to the
two external antennas
Wi-Fi router mode – plug an Ethernet cable into the LAN/WAN port for flexible access as a backup option if you can't get
a 4G connection
Description
1) Support 3G, 4G LTE wireless network technology.
2) Support WCDMA, LTE TDD, LTE FDD Band.
3) Support SIM Card slot
4) 1200Mbps Dual Band Wireless AC standard
5) 1* WAN port, 3* LAN ports
6) Build in 4000Mha Battery Back up
7) 5* External Detachable Antenna With SMA connector
Spefication
Router hardware | ||
Chipset | MT7628D+MT7613B | |
Power input port | DC 12V---1A | |
WAN Port | 1 x RJ45(10BaseT/100BaseTX with Auto-MDIX IEEE 802.3/802.3u) | |
LAN Port | 3 x RJ45(10BaseT/100BaseTX with Auto-MDIX IEEE 802.3/802.3u) | |
WPS/Reset Buttons | Buttons: WPS ,Long press: reset(Used to restore the factory configuration of the router.) | |
Power button | Router's power switch (not required) | |
LED indication | 1,power supply 2,4G/WIFI Indication 3,WAN Interfaces; 4,LAN1; 5,LAN2; 6,LAN3 | |
Storage | SDRAM: 64MB Nor Flash: 8MB | |
Wireless parameters | ||
WIFI Frequency range | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz 300Mbps at 2.4GHz, 867Mbps at 5GHz | |
Mobile network frequency | FDD: B1 B3 B5 B7 B8 B20 B28 TDD: B38 B39 B40 B41 WCDMA: B1 B5 B8 | |
Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm | |
Number of working channels | 13 | |
Spread Spectrum Technology | DSSS(Direct Sequence Spread Spectrum) | |
Data modulation method | BPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) | |
Transmission distance | Up to 50 meters in the room and up to 200 meters in the outdoors (depending on the environment) | |
LTE related hardware | ||
SIM Card Slot | Rear flip SIM card Slot | |
Antennas | External 5 Detachable antenna With SMA connector, corresponding | |
Router software features | ||
IP Address | Static or dynamic | |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP/L2TP | |
Routing Protocol | Static route, RIP1/RIP2 | |
Configuration & Management | Based on WEB interface management (HTTP) |
DHCP | Support Server and Client |
Firewall protection | Built-in NAT firewall |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |



