Features
Cutting-edge 4G network – share internet access with up to 30 Wi-Fi devices and enjoy download speeds of up to 150 Mbps and Upload speed to 50Mbps
Plug a SIM card and play – no configurations needed, compatibility of SIM cards in 100+ countries are assured by years of field tests
Two advanced LTE antennas and Four WIFI antenna – enjoy stable and efficient connections to every device thanks to the two external antennas
Wi-Fi router mode – plug an Ethernet cable into the LAN/WAN port for flexible access as a backup option if you can't get a 4G connection
Description
1) Support
3G, 4G LTE wireless network technology.
2) Support WCDMA, LTE TDD, LTE FDD Band.
3) Support SIM slot
4) 802.11AC WiFi standard
5) 1* WAN port, 1* LAN port
6) 1200Mbps dual band WIFI
7)MINI Design
8) Support Firmware Flash by Web and Boot
Specification
Router hardware | ||
Chipset | MT7628DA+MT7613B | |
Power input port | DC 5V/2A---TYPEC connector Power | |
WAN Port | 1 x RJ45(10/100M BaseTX with Auto-MDIX IEEE 802.3/802.3u) | |
LAN Port | 1 x RJ45(10/100M BaseTX with Auto-MDIX IEEE 802.3/802.3u) | |
WPS/Reset | Buttons: | |
Power button | Router's power switch (not required) | |
LED indication | 1,WIFI 2,3/4G:Blue light indicates 3G, 4G status 3,WAN 4,LAN | |
Storage | SDRAM: 64MB Nor Flash: 8MB | |
Wireless parameters | ||
WIFI | IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz | |
Mobile network frequency | TDD: B38 B39 B40 B41 WCDMA: B1 B5 B8 | |
Transmission rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps | |
Number of working channels | 13 | |
Spread Spectrum Technology | DSSS(Direct Sequence Spread Spectrum) | |
Data modulation method | BPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) | |
Sensitivity @PER (error packet rate) | 5GHz: 11a 6Mbps:-93dBm;11a 54Mbps:-78dBm; 11ac HT20 mcs8:69dBm;11ac HT40 mcs9:-65dBm; 11ac HT80 mcs9:-62dBm; 2.4GHz: 11g 54Mbps:-78dBm; 11n HT20 mcs7:-74dBm; 11n HT40 mcs7:-71dbm; | |
Transmission distance | Up to 50 meters in the room and up to 200 meters in the outdoors (depending on the environment) | |
RF | AC: 16±dBm; 11n 11g 11b | |
LTE related hardware | ||
SIM | Rear flip SIM card Slot | |
Antennas | External 2 antenna + Internal 3 antenna | |
Router software features | ||
IP | Static or dynamic | |
WAN Port | Dynamic IP/Static IP/PPPoE/PPTP | |
Port Forwarding | yes | |
Routing Protocol | Static route, RIP1/RIP2 | |
Configuration & Management | Based on WEB interface management (HTTP) | |
DHCP | Support Server and Client | |
Firewall protection | Built-in NAT firewall | |



1:Open the Browser---input and connect: http://192.168.11.1 Click “go”.it will have the fast default internet setting table,input
Password and
password :admin to login

2: After login, you can neter the router Web configuration page :

3:Net working Mode setting:
a:4G Mobile Network setting ---please input SIM card in advance before p please input the SIM card before powering on the router,and the router will use 4G internet access by default

b:Wired Internet access setting---Insert external network cable to WAN port ,logic Web configuration and click“Advanced setting” ---” LAN/WAN Swith”,Change the current LNA port to WAN port.
