Router hardware |
Chipset | MT7628NN |
Power input port | DC 12V---1A |
WAN Port | 1 x RJ45(10BaseT/100BaseTX with Auto-MDIX IEEE 802.3/802.3u) |
LAN Port | 2 x RJ45(10BaseT/100BaseTX with Auto-MDIX IEEE 802.3/802.3u) |
WPS/Reset Buttons | Sgort press: WPS,Long press: reset(Used to restore the factory configuration of the router.) |
Power button | Router's power switch (not required) |
LED indication | 1,power supply 2,WIFI Indication 3,3/4G:Blue-green light indicates 3G, 4G status 4,WAN Interfaces; 5,LAN1;6,LAN2; |
Storage | SDRAM: 64M Bytes Nor Flash: 8M Bytes |
Wireless parameters |
WIFI Frequency range | FCC: 2412-2462MHz(Ch1-Ch11) ETSI: 2412-2472MHz(Ch1-Ch13) |
Mobile network frequency | FDD: B1 B3 B5 B8, TDD: B38 B39 B40 B41 TDS-CDMA: B34 B39 WCDMA: B1 B8 |
Transmission rate | 11n:270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps |
| 11g:54/48/36/24/18/12/9/6M(Adaptive) |
| 11b:11/5.5/2/1M(Adaptive) |
Number of working channels | 13 |
Spread Spectrum Technology | DSSS(Direct Sequence Spread Spectrum) |
Data modulation method | BPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) |
Sensitivity @PER (error packet rate) | 270M:-61dBm@10% PER;130M: -61dBm@10% PER;108M:-61dBm@10% PER;54M:-65dBm@10% PER;11M:-85dBm@8% PER;6M:-88dBm@10% PER;1M:-90dBm@8% PER |
Transmission distance | Up to 50 meters in the room and up to 200 meters in the outdoors (depending on the environment) |
RF Power | 11n : 15±dBm; 11g : 17±1dBm; 11b : 19±1dBm(Typical value) |
LTE related hardware |
SIM Card Slot | Rear flip SIM card Slot |
Antennas | External 4 antenna, corresponding to 4G main antenna, wifi dual antenna |
Router software features |
IP Address | Static or dynamic |
PPP over Ethernet | YES |
The maximum number of users | 32 (Simultaneous Internet access) |
Routing Protocol | Static route, RIP1/RIP2 |
Configuration & Management | Based on WEB interface management (HTTP) |
DHCP | Support Server and Client |
Firewall protection | Built-in NAT firewall |